| Baffles | Precast Concrete - Inlet or Outlet | |
| Boat Ramps | Call Office For Pricing & Design details | |
| Bumperlogs | 6' Long - Includes 2 18" Long 1/2" Pins | |
| Catch Basins | 64" O.D. - 48" I.D. - For Drainage | |
| Base - 2' Tall | ||
| 3' Tall | ||
| 64" X 6" Flat Slab (Solid) | ||
| Cone - 18" Tall Concentric | ||
| 24" Tall Eccentric | ||
| Spacers - 1' Tall | ||
| 2' Tall | ||
| 3' Tall | ||
| Covers - 64" X 6" Flat Top W/Center Hole | ||
| 64" X 6" Flat Top W/Offset Hole | ||
| 64" X 6" Flat Slab (Solid) | ||
| Donuts - 36" O.D. X 6" Tall X 24" I.D. | ||
| 42" O.D. X 6" Tall X 30" I.D. | ||
| 45" O.D. X 6" Tall X 24" I.D. Square Opening | ||
| Chimney Caps | 8" X 8" 8" X 8" | |
| 8" X 12" 8" X 12" | ||
| Covers | 30" Diameter | |
| 37" Diameter Solid | ||
| 37" Diameter with Center Inspection Cover | ||
| 37" Diameter X 6" Thick Heavy Duty | ||
| Covers Continued | 42" Diameter Solid | |
| 42" Diameter with Center Inspection Cover | ||
| 42" Diameter X 6" Thick Heavy Duty | ||
| 48" Diameter Solid | ||
| 48" Diameter with Center Inspection Cover | ||
| 48" Diameter X 6" Thick Heavy Duty | ||
| 48" Square Cover With Center Inspection Cover | ||
| 48" Square Cover X 6" Thick Heavy Duty | ||
| 60" Diameter With Center Inspection Cover | ||
| 60" Diameter X 6" Thick Heavy Duty | ||
| 64" Diameter X 6" Thick Heavy Duty With Center Hole | ||
| 64" Diameter X 6" Thick Heavy Duty With Offset Hole | ||
| 64" Diameter X 6" Thick Heavy Duty - Solid | ||
| 80" Diameter | ||
| Inspection Covers - Precast Concrete | ||
| 16" x 16" | ||
| 21" x 21" | ||
| 18" Round | ||
| 9" X 11" | ||
| Deck Posts | (Also Known as Pier Block) 13 3/4" Sq @ Base - 8 1/4" Sq @ Top - 9" Tall |
|
| Dipper | 1 Inlet & 4 Outlets - With Polylok Pipe Seals | |
| Dousing Chamber | Single or Double, Call For Details & Pricing | |
| Drain Box | 15" X 9 3/4" X 10" High - 2 7/8" To Outlet (Precast Box With 8 1/2" X 13" Plastic Grate) |
|
| Drop Inlet | 46" High - 40" O.D. X 24" I. D. | |
| Dry Well | 500 Gallon | |
| 8'6" X 4'10" X 34" High - 2'2" To Inlet | ||
| 500 gal Dry well | ||
| 500 gal Dry well 3D | ||
| Frost Post | 4' 2' X 2' Base - 8" X 8" Top 632# | |
| 5' 2' X 2' Base - 8" X 8" Top 725# | ||
| Grease Trap | Almost any Capacity Available On Request | |
| 500 Gallon | ||
| 1000 Gallon | ||
| 1500 Gallon | ||
| 2000 Gallon | ||
| Jersey Barrier | 10' | |
| 5' | ||
| Mooring Blocks | Almost any weight is available upon request We can also Cast Your Anchor Ring In For You |
|
| 150# | ||
| 250# | ||
| 500# | ||
| 1000# | ||
| Oil Tank Pad | Vertical 30" X 60" Approx 500# | |
| Horizontal 48" X 60" | ||
| Pier Block | (Also Known as Deck Post) 13 3/4" Sq @ Base - 8 1/4" Sq @ Top - 9" Tall |
|
| Pump Chamber | Almost Any Size Available Upon Request | |
| 4' Sq Pump Tank - 32" High With Cover | ||
| 4' Sq Pump Tank - 48" High 44" To Inlet - 42" To Outlet - 57" With Cover |
||
| 4' Sq Pump Tank Spacer - (Without Cover) Used With Either 32" or 57" Tall Pump Tank |
||
| 4' Sq Cover With Center Inspection Cover | ||
| 4' Sq Cover X 6" Thick Heavy Duty | ||
| 500 Gallon Pump Tank - 8'6" X 4'10" X 3'1" High - 2'2" To Inlet | ||
| Splash Block | Gutter Run Off - 24" Long - 11 1/2" Wide | |
| 3' Long Run Off - Straight Through Troth - 18" Wide | ||
| Surveyors Posts | 4" X 4" X 30" | |
| NH Standard 6" X 6" X 4'6" | ||
| Tank Risers | 18" I.D. X 22" O.D. X 1' High | |
| 18" I.D. X 22" O.D. X 2' High | ||
| Well Tiles | 36" Outside Diameter - 30" Inside - 3" Walls | |
| 2' High Solid | ||
| 1' High Solid | ||
| 2' High Perforated | ||
| 37" Cover | ||
| 42" Outside Diameter - 36" Inside - 3" Walls | ||
| 4' High Solid | ||
| 4' High Perforated | ||
| 42" Cover | ||
| 42" Outside Diameter - 30" Inside - 6" Walls | ||
| 2' High Solid Heavy Duty | ||
| 1' High Solid Heavy Duty | ||
| Air Chambers | ||
| 12' X 4' X 13" H-10 Loading | ||
| 12' X 4' X 18" H-10 Loading | ||
| 8' X 4' X 13" H-10 Loading | ||
| 8' X 4' X 18" H-10 Loading | ||
| 12' X 4' X 13" Heavy Duty Loading | ||
| 12' X 4' X 18" Heavy Duty Loading | ||
| 8' X 4' X 13" Heavy Duty Loading | ||
| 8' X 4' X 18" Heavy Duty Loading | ||
| 8' X 8' X 13" Heavy Duty Loading | ||
| 8' X 8' X 18" Heavy Duty Loading | ||
| Ameration | ||
| Ameration Details | ||
